Courtesy Of Chris Karampelas Of MaxWell Polaris
About 8328 120 Street Nw
PRE SALE NOW AVAILABLE. Justin Gray Homes proudly present's, Windsor 28. Award winning layout professionally interior designed by CM interior designs. This stunning home offers a more intimate, cozy floor plan thanks to the kitchen, dining area & great room being tucked away from the inviting main entry. BDRM/Office off the front, Spacious dining, kitchen & living rm featuring wood beams, 13’ island, custom cabinetry, dove tailed w/soft close drawers, coffee station, BLT IN appliances, tile splash, BLT-IN curved range, rear mud rm w/storage cabinets, 2 pc powder. The second floor features a primary suite w/ huge windows great for natural light, large walk-in closet, Spa like ensuite w/ steam shower, soaker tub & make up vanity. 2 large bedrooms, another full bath & laundry w/ sink & storage. 3rd floor loft is perfect for entertaining w/ large rec room, 2pc bath, wet bar & Patio. BSMT is FF w/ 2 bdrs, large rec rm & Bar! HUGE 35'x142' Lot w/ Triple CAR Garage. Walking Distance to U of A & River Valley!!
Features of 8328 120 Street Nw
MLS® # | E4323744 |
---|---|
Price | $1,688,800 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,920 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 and Half Storey |
Community Information
Address | 8328 120 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Windsor Park_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 1X2 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, No Animal Home, No Smoking Home, Infill Property, HRV System, Bar, Tankless Hot Water, Insulation-Upgraded, Parking-Extra, Vinyl Windows, Wet Bar, See Remarks |
---|---|
Parking | Over Sized, Triple Garage Detached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Washer, See Remarks, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Wine/Beverage Cooler, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Hardie Board Siding |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Schools, Shopping Nearby, See Remarks, Back Lane, Private Setting, Public Transportation, Ravine View, View City, View Downtown |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | January 9th, 2023 |
---|---|
Zoning | Rf1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris Karampelas Of MaxWell Polaris |
---|