Courtesy Of Paul Lamba Of MaxWell Polaris
About 4726 25 Avenue Nw
Welcome to your NEW Home…THIS RARE CORNER lot W/MAIN FLOOR BED & FULL BATH in a quiet cul-de-sac Nestled in The Community of WEINLOS!!! Gorgeous Home Boasts Over 1800 SF, 6 beds, 4 full baths, finished Basement & A Large Yard, PERFECT for the Growing Family! The Main floor Offers Loads of Natural Light W/Traditional & Spacious Floorplan Featuring LIVING, DINING, FAMILY ROOM & A Chef’s Dream Kitchen that has been Renovated/Upgraded. On This Level You will also find a Full Bath & Bedroom. Upstairs 3 Well-Sized Beds + 4pc Bath. The FULLY FINISHED Basement has 2 more BEDS & A HUGE Recreation Space PLUS Full Bath. Outside Enjoy AN EXPANSIVE & SUNNY WEST Facing Yard that is HUGE W/OVERSIZED DECK & Much More. Family Community, close to Schools, Transit, Rec Center, Parks, Shopping, Restaurants & Easy Access to HWY’S. A MUST SEE, YOU DON’T WANT TO MISS THIS!
Features of 4726 25 Avenue Nw
MLS® # | E4326714 |
---|---|
Price | $449,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,859 |
Acres | 0.15 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4726 25 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Weinlos |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 4P3 |
Amenities
Features | Deck, No Animal Home, No Smoking Home, See Remarks, Detectors Smoke, Programmable Thermostat, Vaulted Ceiling |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Corner, Cul-De-Sac |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 6th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Paul Lamba Of MaxWell Polaris |
---|