Courtesy Of Kim Martin Of RE/MAX Results
About 59003 Rge Rd 20
THERE'S LOTS OF SPACE AT THIS PLACE! This sprawling-manicured 15 acres with 4528 sqft, 7 bedroom, 3 bath, renovated bungalow has OH SO MUCH TO OFFER. The central attraction is the 27x50 ENTERTAINMENT AREA, complete with stone f/p, concrete pad, power & 24x32 basketball court (perfect for Pickleball). A MASSIVE amount of landscaping has been done, including hundreds of planted trees & shrubs (many of them in plots with mulching), a huge seeded lawn, main brick gate plus a 2nd gate-driveway, firepits, rail fencing on 2 sides. EXTRAS: Trout Pond (200x130) with fish shack, Quonset (28x40), Pole Shed (32x66), Heated wellhouse (10x14), Garden shed (12x16). The substantial home UPGRADES include half-log siding with stonework, flooring, pine wainscoting -doors-trim, kitchen and bathroom fixtures, media room, stone fireplace, composite deck, appliances, security system, and more! The garage (26x26) with bonus room has in floor heating, & the 4-foot crawlspace is all concrete. THIS PLACE HAS A BIG WOW FACTOR!
Features of 59003 Rge Rd 20
MLS® # | E4381471 |
---|---|
Price | $1,075,000 |
Bedrooms | 7 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,528 |
Acres | 14.90 |
Year Built | 1997 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 59003 Rge Rd 20 |
---|---|
Area | Rural Westlock County |
Subdivision | None |
City | Rural Westlock County |
County | ALBERTA |
Province | AB |
Postal Code | T7N 1N2 |
Amenities
Amenities | Deck, Vaulted Ceiling, Exterior Walls- 2x6', Fire Pit, Patio, Workshop, See Remarks |
---|---|
Features | Deck, Vaulted Ceiling, Exterior Walls- 2x6', Fire Pit, Patio, Workshop, See Remarks |
Parking | Double Garage Attached, Heated, Insulated |
# of Garages | 2 |
Garages | 26' x 26' |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Vinyl Plank, Carpet, Hardwood |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Gas, Washer, Window Coverings, Dishwasher-Two, Garage Control, Garage Opener, Hood Fan, Storage Shed, Vacuum System Attachments, Vacuum Systems |
Heating | Forced Air-2, Hot Water |
Fireplace | Yes |
Fireplaces | Wood, Glass Door, Mantel, Stone Facing |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Log Siding |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Private Setting, Stream/Pond, See Remarks |
Lot Description | 210.80 m x 276.13 m |
Construction | Wood Frame |
Additional Information
Date Listed | April 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kim Martin Of RE/MAX Results |
---|