Courtesy Of Brent Anderson Of Century 21 Masters
About 21336 38 Avenue Nw
*Home is just starting Construction* Photos are of same plan but interior selections differ. Welcome to the Ellis Greens in Edgemont to discover this new Coelho, built by Lincolnberg Homes, your Builder of Choice for 9 years in a row. This is a gorgeous new family home floor plan with a modern and open design with 9' ceilings. The main floor is made up of several functional living spaces that encourage togetherness and ease in day-to-day living. The amazing statement-making kitchen with nook. An added highlight of this level include soaring great room ceilings, open to the upper level, letting the sun shine in! In addition to a cozy den a 2 piece bathroom complete the main level. On the second floor, the open staircase leads to the two bedrooms that share a full bathroom and are only steps away from the laundry room for added convenience. Looking out over the back yard, the primary is impressively appointed with a large walk-in closet and 5-piece ensuite.
Features of 21336 38 Avenue Nw
MLS® # | E4390768 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21336 38 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1S4 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Exterior
Exterior Features | Flat Site, Golf Nearby, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Bessie Nichols School |
---|---|
Middle | S. Bruce Smith School |
High | Jasper Place School |
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Days on Market | 190 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent Anderson Of Century 21 Masters |
---|