Courtesy Of Terry N Taschuk Of MaxWell Polaris
About 11944 77 Street Nw
GREAT STARTER HOME OR RENTAL PROPERTY!! COSY UPGRADED 2 BEDROOM SINGLE FAMILIY HOME WITH FULLY FENCED YARD AND A 14’X22’ SINGLE GARAGE WITH LOTS OF PARKING! 33’X120’ LOT. 4PC BATHROOM, OPEN KITCHEN. SPACIOUS LIVING ROOM. NEW FURNACE, DECKS. CLOSE TO ALL THE AMENITIES LRT, BUS ROUTES, GROCERY STORES & RESTAURANTS. EASY ACCESS TO YELLOW HEAD TRAIL & FORT ROAD. BRING ALL OFFERS! MUST BE SOLD!
Features of 11944 77 Street Nw
MLS® # | E4411654 |
---|---|
Price | $179,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 539 |
Acres | 0.00 |
Year Built | 1936 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11944 77 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2G4 |
Amenities
Amenities | Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, R.V. Storage |
---|---|
Parking Spaces | 3 |
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Part,Partly Finished |
Exterior
Exterior Features | Back Lane, Fenced, Flat Site, Level Land, Paved Lane, Private Setting, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Metal, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Delton School |
---|---|
Middle | Spruce Avenue School |
High | Eastglen School |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 45 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk Of MaxWell Polaris |
---|