About N/A
"Civil Enforcement Sale" Tenant occupied investment property being sold "Sight Unseen, Where-Is, As-Is". The subject property needs cosmetic work but is massive with 3 bedrooms (2 bedroom+den with sprinkler and closet), 2 bathrooms, previously rented for $1650/mth which includes use of the titled underground parking stall. All information and measurements have been obtained from the Tax Assessment, old MLS, a recent Appraisal and/or assumed, and could not be confirmed. "The measurements represented do not imply they are in accordance with the Residential Measurement Standard in Alberta". There is NO ACCESS to the property, drive-by’s only and please respect both the Owner's and Tenant's situation.
Features of N/A
| MLS® # | E4439876 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 907 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 234 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 426 |
| HOA Fees Freq. | Annually |
| Condo Fee | $600 |
Listing Details
| Office | Courtesy Of Tyler J Suchan Of REMAX River City |
|---|
