About 533-537 5 Street
Great investment opportunity with this well-maintained 4 plex in the hamlet of Thorhild. Seller has kept this complex in good shape and has upgraded the units as needed. There are 2 @ 2bedrm units on the upper level and lower level has 1 @ 1bedrm unit and 1 @2 bedrm unit. All are very spacious. Each unit is metered separately for power. Rent includes heat. There are 2 storage rooms and a utility room on the lower level. There are 4 energized parking stalls in the back. Complex is fully rented with good tenants.
Features of 533-537 5 Street
| MLS® # | E4466970 |
|---|---|
| Price | $380,000 |
| Bedrooms | 1 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 1,985 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 533-537 5 Street |
|---|---|
| Area | Thorhild |
| Subdivision | Thorhild |
| City | Thorhild |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3J0 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Flat Site, Landscaped, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Thorhild Central |
|---|---|
| Middle | Thorhild Central |
| High | Thorhild Central |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 277 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pat M Olchowy Of MaxWell Progressive |
|---|
