About 631 Howatt Drive Sw
Experience refined luxury in this one-of-a-kind estate on a private walkout ravine lot in Jaguar Ridge, custom-built by Carriage Homes. This elegant residence offers 3 living areas, 3 dining areas, 4 bedrooms, 5 bathrooms, and an oversized heated triple garage. A grand entrance with 19-ft ceilings, a curved staircase, natural light, and hardwood flooring leads to a greeting room, formal dining, and an open-to-above great room. The chef’s kitchen connects to a full dining area with access to the covered deck and a dual-sided fireplace overlooking nature. The main floor includes a bedroom with a 3-pc ensuite. Upstairs features a bonus room, a spacious primary suite with private balcony, 5-pc spa ensuite, and dressing room, plus two additional bedrooms with ensuites. The walkout basement, with three entrances, 9-ft ceilings, rough-ins, and a planned two-sided fireplace, is ready for development. Stunning chandeliers and detailed wainscoting elevate this home’s timeless elegance. Made for classy living!
Features of 631 Howatt Drive Sw
| MLS® # | E4467491 |
|---|---|
| Price | $1,545,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,548 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 631 Howatt Drive Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Hays Ridge Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2T6 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, Patio, Smart/Program. Thermostat, Television Connection, Walkout Basement |
|---|---|
| Parking | Heated, Insulated, Triple Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Stove-Gas, Vacuum Systems, Washer, Water Distiller, Water Softener |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided, Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished,Walkout |
Exterior
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Environmental Reserve, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Level Land, Park/Reserve, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 471 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
