About 5420 40 Avenue
Investor Alert or Ideal for Downsizers! This charming 5-bedroom, 2-bath bungalow offers over 2,000 sq ft of living space in a highly walkable location—just steps to school, parks, shopping, transit, and other amenities. Features include vaulted ceilings with an open-beam design, large front windows, a functional kitchen with plenty of cabinetry, and neutral tones throughout. Updates include laminate flooring, updated bedroom doors, some vinyl windows, an updated bathroom, and new fencing with an RV gate. The finished basement offers a large family room, , 3-pc bath, laundry, and a spacious storage room. Fully fenced yard with single garage + carport provides ample parking. Excellent investment potential or a perfect low-maintenance home for downsizing!
Features of 5420 40 Avenue
| MLS® # | E4467747 |
|---|---|
| Price | $299,999 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,116 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5420 40 Avenue |
|---|---|
| Area | Wetaskiwin |
| Subdivision | Spatinow |
| City | Wetaskiwin |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9A 0A5 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Insulated, RV Parking, Single Carport, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Schools, Shopping Nearby, Treed Lot |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Marilyn U Reyes Of Rite Realty |
|---|
