About 1664 27 Street Nw
Affordable homes are everywhere. But a 2024 BUILT home BACKING ONTO GREEN SPACE in SOUTH EDMONTON’S sought-after LAUREL? That’s rare! Welcome to this stunning 2,034 SQ FT detached home, offering the perfect blend of modern style, comfort & functionality. The main floor features a bedroom + full bath—ideal for guests, parents, or multi-generational living. The bright open-concept layout seamlessly connects the sleek kitchen, dining & living area, accented with elegant glass railings for a modern touch. Step outside to your backyard backing directly onto green space & walking trails—offering privacy, peaceful views & outdoor enjoyment. Upstairs features a spacious PRIMARY suite with ensuite & walk-in closet, 2 additional bedrooms, a versatile bonus room, full bath & convenient laundry. Basement includes rough-in plumbing with future potential for a 5th bedroom. Close to schools, parks, shopping, restaurants & quick access to major routes. Modern, stylish, functional & move-in ready!
Features of 1664 27 Street Nw
| MLS® # | E4489242 |
|---|---|
| Price | $543,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,034 |
| Acres | 0.07 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1664 27 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2T8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Backs Onto Park/Trees, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Vishal Shah Of MaxWell Polaris |
|---|
