About 58 1804 70 Street Sw
Welcome to Summerside and enjoy year-round lake access in this bright and beautifully maintained townhome! A charming front yard and tree-lined walkway create inviting curb appeal. Inside, you'll find a light-filled open-concept main floor featuring hardwood flooring, freshly painted, and a spacious layout perfect for everyday living and entertaining. The large kitchen offers stainless steel appliances, a center island, pantry, and generous dining area. Upstairs features 3 bedrooms, including a spacious primary suite with walk-in closet and 3-piece ensuite, plus two comfortable secondary bedrooms and a tidy 4-piece main bath. The lower level provides excellent storage space, laundry area, and access to the double attached garage. Located in a well-managed complex with easy access to shopping, schools, parks, public transit, and major commuter routes. An ideal opportunity to enjoy the sought-after Summerside lifestyle!
Features of 58 1804 70 Street Sw
| MLS® # | E4491678 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,228 |
| Acres | 0.05 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 58 1804 70 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H4 |
Amenities
| Amenities | Lake Privileges, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Unfinished |
Exterior
| Exterior Features | Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby, Private Park Access |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453 |
| HOA Fees Freq. | Annually |
| Condo Fee | $289 |
Listing Details
| Office | Courtesy Of Shauna J Florence Of REMAX River City |
|---|
