About 8712 120 Street Nw
A rare offering in Windsor Park, a one of a kind urban infill combines thoughtful design, exceptional location & versatile living space. Steps to RiverValley, school/park & all conveniences incl UofA campus & hospital. 6min drive to Royal Glenora/Victoria Park & all downtown amenities. Approx 4200sf of total living space & impressive 1000sf rooftop patio (2500sf above grade main residence +fully fin bsmt & garage suite). Thoughtfully designed w/an open concept layout, enhanced by abundant natural light & a seamless sense of flow. 4bedrms, 3living areas, open to above dining & convertible flex spaces. Chef's kitchen w/ample storage & upgraded appliances/fixtures. NanaWall folding glass doors open completely to heated patio, backyard/sports court. Upper level features an oversized primary bedrm complete w/5pc ensuite, dressing room & private balcony. 2 add'l bedrms & laundry room. Lower level highlights dual rec spaces, bedrm w/murphy & hobby station. Extensive list of features to be appreciated in person.
Features of 8712 120 Street Nw
| MLS® # | E4495028 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,502 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8712 120 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Windsor Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 1X3 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Guest Suite, Hot Tub, No Smoking Home, Patio, See Remarks, 9 ft. Basement Ceiling, Rooftop Deck/Patio |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Refrigerator, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, TV Wall Mount, Hot Tub |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | See Remarks |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Windsor Park/Mount Carmel |
|---|---|
| Middle | McKernan |
| High | Strathcona/Louis St L |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
|---|
