About 8914 120 Street Nw
A modern masterpiece in one of Edmonton's most prestigious neighbourhoods, this stunning home offers the finest build quality with 7,500sqft of living space, 6beds/9baths & legal basement suite. The interior blends functionality with luxury! A 4-storey floating glass staircase, glass walls, skylights & plentiful windows allow light to flow through the home, The main floor design, spacious great room, elegant dining room & large kitchens were designed for entertaining. A bright main-floor office boosts productivity while a 3 seasons covered patio w/gas table top calms the senses after a long day. Second level offers a big family/games room, 3 beds + laundry. The owners retreat on the top-level includes a patio, views of the river valley & large walk-in & ensuite. The basement includes a climate controlled cellar, bar & games room. All appliances are top-of-the-line - no expense was spared. The stamped driveway is heated & leads to a garage with lift for 4 cars. Manicured yard with 2 fountains is tranquil!
Features of 8914 120 Street Nw
| MLS® # | E4496266 |
|---|---|
| Price | $3,299,000 |
| Bedrooms | 5 |
| Bathrooms | 7.50 |
| Full Baths | 6 |
| Half Baths | 3 |
| Square Footage | 5,703 |
| Acres | 0.28 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 and Half Storey |
| Status | Active |
Community Information
| Address | 8914 120 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Windsor Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 1X5 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Exercise Room, Rooftop Deck/Patio |
|---|---|
| Parking Spaces | 8 |
| Parking | Heated, Insulated, Over Sized, Quad or More Attached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Garage Control, Hood Fan, Storage Shed, Stove-Countertop Gas, Vacuum Systems, Window Coverings, Wine/Beverage Cooler, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two, Oven Built-In-Two |
| Heating | In Floor Heat System, Water |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jonathan C Hull Of 2% Realty Pro |
|---|
