About 311 Weber Way Nw
Welcome to this impressive 2,138 sq. ft. 4 BED, 3½ BATH family home in sought-after Wedgewood, perfectly positioned with gorgeous south-facing park views. This exceptional home blends quality construction with extensive updates, incl. NEW FLOORING, ALL NEW APPLIANCES, ALL NEW PLUMBING LINES (NO more polyB), a 2014 HIGH-EFFICIENCY FURNACE, NEW HWT, updated bathrooms, garage openers and more. Built with fir and quality metal-clad windows, this home offers lasting quality and peace of mind. Enjoy relaxing or entertaining on the EXPANDED DECK overlooking the BEAUTIFULLY LANDSCAPED BACKYARD & park. This home features TWO GENEROUS BEDROOMS plus a SPACIOUS PRIMARY SUITE with walk-in closet, ensuite and beautiful park views. The finished basement offers a THEATRE ROOM/ REC ROOM, full bath, flex space and abundant storage. Complete with an oversized 21' x 23' garage, TRIPLE DRIVEWAY and minutes to Anthony Henday, this is an outstanding opportunity in one of west Edmonton's most desirable areas!
Features of 311 Weber Way Nw
| MLS® # | E4497581 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,138 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 311 Weber Way Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wedgewood Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2H3 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vaulted Ceiling |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Fresh Air, Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Cedar Shakes |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael A Kostick |
|---|---|
| Middle | S Bruce Smith |
| High | Jasper Place |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sheldon M Kennedy Of Fair Realty |
|---|
