About 403 9910 111 Street Nw
Welcome to this stunning top-floor corner unit in Madison III, featuring a massive, unique rooftop terrace perfect for enjoying spectacular west-facing sunset views! Ideally located near river valley trails, the LRT, the Legislature & the U of A, this beautifully renovated, open-concept 2-bedroom plus den, 2-bathroom suite boasts 9' ceilings & abundant natural light. Premium upgrades include wide-plank white oak hardwood, white solid wood cabinetry, granite countertops & modern backsplashes. The kitchen offers a raised eating bar, a pantry & a newer Bosch dishwasher. Retreat to the primary suite showcasing a stylish barn door, custom walk-through closet & a 4-piece ensuite with a new tub surround. You will also love the convenient in-suite laundry room with extra storage, a newer washer & dryer & the comfort of 3 zone A/C! Complete with TWO parking stalls (one titled underground, one assigned surface) & an exclusive titled 3rd-floor storage room, this incredible urban oasis is completely move-in ready!
Features of 403 9910 111 Street Nw
| MLS® # | E4500710 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,089 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 403 9910 111 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1K2 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Parking-Visitor, Storage-In-Suite, Storage-Locker Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City |
|---|---|
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $776 |
Listing Details
| Office | Courtesy Of Darlene Strang Of RE/MAX Real Estate |
|---|
