About 15117 31 Street Nw
Welcome to the sought-after neighborhood of Kirkness. This 2015-built home offers 1739sqft of thoughtfully designed living space. The property features a modern U-shaped kitchen with ample cabinetry and counter space, seamlessly flowing into an open dining area.The cozy living room includes an electric fireplace. With 3 spacious bedrooms, 2.5 baths, a bonus room and laundry upstairs, this home provides comfort and convenience. The fully finished basement has its own separate entrance through garage main door and is finished with 2 additional bedrooms, its own kitchen, a full washroom, a living area, & even a separate laundry is ideal for extended family. Enhance your outdoor living with a large sundeck with privacy fence and a spacious backyard. Located just 1 minute from Kirkness School/Kirkness Park and 3 minutes from Manning Town Centre, easy access to Anthony Henday & other essential amenities.
Features of 15117 31 Street Nw
| MLS® # | E4456632 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,739 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 15117 31 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kirkness |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3T5 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Level Land, No Back Lane, No Through Road, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gurpartap Budhel Of Initia Real Estate |
|---|
