About 1912 68 Street Nw
Welcome to this beautifully maintained corner-lot home featuring a landscaped yard with colorful perennials and a fully fenced backyard with a spacious deck. The bright living room showcases oversized windows and a brick-feature fireplace, flowing into the dining area and kitchen with convenient garage and backyard access. Upstairs offers three bedrooms, including a primary with a 2-pc ensuite, while the fully finished basement adds a versatile family room, an additional bedroom, and a 2-pc bath. Recent upgrades include a new roof (2024), a hot water tank (2025), and a dryer, ensuring peace of mind. Ideally located near Mill Woods Town Centre, schools, transit, and with quick access to Anthony Henday Drive, this move-in-ready home is perfect for family living.
Features of 1912 68 Street Nw
| MLS® # | E4457211 |
|---|---|
| Price | $435,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,313 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 1912 68 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Ekota |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2J4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lorna Fernandez Of MaxWell Devonshire Realty |
|---|
