About 8824 90 Street Nw
Bi-Level style 4-Plex in Bonnie Doon! Absolutely Impressive & Excellent Condition! This property has an impressive $76,500/Year Rental Income with most Long Term Tenancies. Featuring 2 x 3 Bedroom Upper floor units & 2 x 2 Bedroom Basement units. SPACIOUS Suites with Large Bedrooms, Large Living Rooms all having Plenty of Storage. Various updates & upgrades throughout the years including updated Vinyl Windows. The property is Uniquely heated by the use of a centralized boiler keeping all units Energy Efficient for Toasty suites in winter months. TONS of parking in the backyard with the garage having 4 separate storage units. The history of this property was occupied by a Sisterhood of Nuns that gives the property a "Blessed" kind of feeling. This 4-Plex is an Absolute A+ for Property Condition & Floor Plan. Bonnie Doon is near Mill Creek Ravine, Saint-John U of A Campus & just around the corner from Excellent pubs & restaurants minutes away from Whyte Ave!- GREAT LOCATION on a Quiet Mature Street!
Features of 8824 90 Street Nw
| MLS® # | E4491857 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 10 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,456 |
| Acres | 0.20 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 8824 90 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 0M1 |
Amenities
| Amenities | Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, R.V. Storage, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Detached, Rear Drive Access, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Refrigerators-Two, Stoves-Two, Microwave Hood Fan-Two |
|---|---|
| Heating | Baseboard, Natural Gas, Water |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dustin Batuik Of Sterling Real Estate |
|---|
