About 409 2204 44 Avenue Nw
Welcome to this beautifully maintained 1-bedroom, 1-bathroom condo on the fourth floor an ideal opportunity for first-time buyers, downsizers, or savvy investors. This bright and functional unit offers a smart layout designed for comfortable everyday living, along with the convenience of underground parking. Perfectly located just steps from grocery stores, shopping centres, and all major amenities, everything you need is right at your doorstep. Enjoy added lifestyle perks with access to a fully equipped exercise room in the building. Whether you’re looking to own or invest, this is a fantastic opportunity in a highly convenient location you don’t want to miss!
Features of 409 2204 44 Avenue Nw
| MLS® # | E4500719 |
|---|---|
| Price | $159,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 651 |
| Acres | 0.01 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 409 2204 44 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Larkspur |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0G5 |
Amenities
| Amenities | Exercise Room, Parking-Visitor, Recreation Room/Centre, Security Door, Storage-Locker Room, Television Connection |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Fruit Trees/Shrubs, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $481 |
Listing Details
| Office | Courtesy Of Palkdeep Josan Of MaxWell Polaris |
|---|
