About 4805 50 Street
This well-kept 2008 single-wide home offers 1,215 sq. ft. of comfortable living space with 3 bedrooms and 2 bathrooms. The bright, open layout features vaulted ceilings and a spacious kitchen with ample cabinetry, counter space and adjoining dining area. The primary bedroom includes its own ensuite, while two additional bedrooms provide plenty of space for family, guests or a home office. Outside, enjoy the large 12’ x 24’ composite deck, perfect for relaxing or entertaining. A standout feature is the oversized double detached heated garage, complete with two overhead doors plus a separate additional storage area—ideal for toys, tools and more. A great combination of comfortable living and exceptional garage space!
Features of 4805 50 Street
| MLS® # | E4506355 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,213 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4805 50 Street |
|---|---|
| Area | Ardmore |
| Subdivision | Ardmore |
| City | Ardmore |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 0B0 |
Amenities
| Amenities | Deck, Parking-Extra, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached, Heated, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Schools, Shopping Nearby, Partially Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Modular, Vinyl |
| Foundation | Block, Brick |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lucas F Isley Of RE/MAX Bonnyville Realty |
|---|
