About 12764 118 Street Nw
Beautifully renovated home in Calder, offering 5 bedrooms,2 full bathrooms, 2 living rooms, 2 kitchens, approximately 2,000 sq. ft. of living space—plus a DOUBLE DETACHED GARAGE! BRAND-NEW ROOF (2026) on both house and garage, along with LARGE BRAND NEW WINDOWS throughout the entire home. Main floor brand-new laminate flooring. The spacious living room connects into a stylish kitchen featuring white cabinets, granite countertops, a generous pantry, and brand-new Samsung stainless-steel appliances. Three comfortable bedrooms and a full bathroom complete this level. A PRIVATE SEPARATE FRONT ENTRANCE leads to the fully finished basement where you'll find brand-new vinyl flooring, a large 2nd living/family room, kitchen, two additional bedrooms, and another full bathroom. In addition, there is also a rear entrance which provide access to both main and basement levels. Move in ready!
Features of 12764 118 Street Nw
| MLS® # | E4507270 |
|---|---|
| Price | $439,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,074 |
| Acres | 0.10 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12764 118 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 5K8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, See Remarks |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Calder Elementary school |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Stephanie Zhang Of Sterling Real Estate |
|---|
