About 12909 69 Street Nw
Side by side duplex with 2 legal suites (4 units total) on a 50 ft-wide lot. Surrounded by mature canopy featuring enlarged windows. Mains have 3 bedroom, 2.5 baths. Basement legal suites are 2 bedroom, 1 bath each. Includes 2 detached double garages with 4 parking spaces in total. Stunning and modern practical living space per unit with 2 tone cabinets, quartz countertops, luxury backsplash, 9 ft main floor ceiling, HRVs. Minutes from londonderry mall, downtown, under 10 minute walk to LRT. Prime opportunity for investors or buyer that wants to live and rent next door.
Features of 12909 69 Street Nw
| MLS® # | E4507375 |
|---|---|
| Price | $1,079,000 |
| Bedrooms | 1 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 2,580 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 12909 69 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Balwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 0H3 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2"x6", Hot Wtr Tank-Energy Star, See Remarks, Infill Property, HRV System |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Humidifier-Power(Furnace), Refrigerator-Energy Star, Stove-Electric, Washer - Energy Star |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | See Remarks,Fully Finished |
Exterior
| Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amaninder Brar Of Evertrust Realty |
|---|
