About 10205 92 Street Nw
OPPORTUNTIES KNOCK. The current house is a handyman special. Located on the south edge of sought-after Riverdale lies an exceptional opportunity for builders, developers, and visionary homeowners alike. Whether you’re dreaming of crafting a custom home or exploring future redevelopment potential, the possibilities here are compelling. Positioned within a secondary corridor, the property presents exciting upside, with potential for up-zoning, making it particularly attractive for forward-thinking investors and developers looking to capitalize on Edmonton’s evolving urban planning initiatives. Surrounded by tree-lined streets, established homes, and a strong sense of community, this location blends long-term stability with future growth potential.
Features of 10205 92 Street Nw
| MLS® # | E4507413 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,083 |
| Acres | 0.14 |
| Year Built | 1912 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 10205 92 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Riverdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 1T2 |
Amenities
| Amenities | Off Street Parking |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Corner Lot, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt |
| Foundation | Block |
School Information
| Elementary | Riverdale |
|---|---|
| Middle | Hardisty Junior |
| High | McNally Composite |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of John D Stobbe Of Platinum Property Group Inc. |
|---|
