About 4343 Cooke Lane Sw Sw
Welcome to this beautiful 2024-built, 2-storey home in the sought-after Chappelle Area, offering 1,407 sq. ft. of thoughtfully designed living space. Featuring 3 bedrooms, 2.5 bathrooms, and a double detached garage, this home blends modern style with everyday functionality. The main floor offers an inviting living room flowing into the dining area and stylish kitchen, complete with ample cabinetry, a large L-shaped island with seating, and plenty of workspace. Large windows fill the home with natural light, while the sunny south-facing backyard is perfect for BBQs, relaxing, and entertaining. Upstairs, the spacious primary suite features a private 3-piece ensuite, with two additional bedrooms sharing a 4-piece bathroom. A spacious upper-level laundry room adds convenience. The separate side entrance to the basement offers excellent potential for future development. Steps from a K-9 school, parks, playgrounds, and trails, with easy access to shopping, golf, the airport, and Anthony Henday Drive.
Features of 4343 Cooke Lane Sw Sw
| MLS® # | E4507474 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,407 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4343 Cooke Lane Sw Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5K6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Private Park Access |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 435.75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Kartik Patel Of MaxWell Polaris |
|---|
