About 213 2510 109 Street Nw
This 2 bedroom, 2 bathroom unit was built with high end craftsmanship and contemporary architecture. Sun drenched corner unit with South and West exposures and loads of windows and panoramic views. The chef's kitchen has a clean modern feel with built in SS appliances, quartz countertops/backsplash and built-in appliances. There are two spacious bedrooms with large windows. The master bedroom features a stunning ensuite with dual sinks, soaker tub and large glassed in shower. Also features a fireplace, laundry, underground parking, titled storage unit and more! For more details visit the REALTOR's® Website.
Features of 213 2510 109 Street Nw
| MLS® # | E4508201 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 986 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 213 2510 109 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Ermineskin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2X1 |
Amenities
| Amenities | Exercise Room, Parking-Visitor, Secured Parking, Security Door, Storage-Locker Room |
|---|---|
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Fan Coil, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| # of Stories | 8 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby, Ski Hill Nearby |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Brick, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Steinhauer/St Augustine |
|---|---|
| Middle | DS Mackenzie/Louis St Laur |
| High | Harry Ainlay/Louis St Laur |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $979 |
Listing Details
| Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
|---|
