About 1515 68 Street Sw
Rare find in Summerside! This spacious 2 storey home offers 7 bedrooms, 5.5 bathrooms, approx. 2,870 sqft above grade plus over 1,300 sqft of fully finished basement space. Original owner and very well maintained. Main floor features 9’ ceilings, a bright living room with soaring 18’ ceiling, formal dining area, family room with fireplace, large kitchen with island & pantry, plus a separate spice kitchen. Main floor also offers a den/bedroom and full bath. Upstairs has 4 bedrooms, 3 full baths and an open loft with open-to-below views. The finished basement features 9’ ceilings, 1 bedroom, den, full bath, recreation room and wet bar. Front and back yards are fully landscaped, with a low-maintenance hardscaped backyard and beautiful deck. Other features include double attached garage, 2 furnaces and 2 hot water tanks. Very clean and move-in ready.
Features of 1515 68 Street Sw
| MLS® # | E4509037 |
|---|---|
| Price | $838,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,869 |
| Acres | 0.11 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1515 68 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0G8 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, See Remarks, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Stove-Gas, See Remarks, Dryer-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Flat Site, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | MICHAEL STREMBITSKY |
|---|---|
| Middle | MICHAEL STREMBITSKY |
| High | J. PERCY PAGE |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Weisheng Zhao Of MaxWell Polaris |
|---|
