About 3723 46 Street Nw
Bright, Freshly Painted & Move-In Ready! This upgraded 2-storey home offers 3 bedrooms, 2 full bathrooms, and plenty of comfortable living space. The main floor features a great working kitchen with a stainless steel baker’s island, separate dining area, and living room with patio doors leading to the back deck and the exceptionally large, park-like backyard. Upstairs, the spacious primary bedroom offers a walk-in closet, while the two additional bedrooms feature convenient closet organizers. The fully finished basement (separate side entrance) includes a brand new family room, full bathroom, and laundry area. Enjoy the charming front deck with plexiglass! Newer vinyl windows; brand new updates include a new tub surround in the upper bathroom, and all interior and exterior lighting fixtures. A wonderful family home with great space inside and out!
Features of 3723 46 Street Nw
| MLS® # | E4509744 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,316 |
| Acres | 0.12 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3723 46 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3T7 |
Amenities
| Amenities | Closet Organizers, Deck, Detectors Smoke |
|---|---|
| Parking | Front Drive Access, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brenda L Powell Of Homes & Gardens Real Estate Limited |
|---|
