About 12227 58 Street Nw
Welcome to this charming 4-bedroom, 2-bathroom home situated on a huge corner lot in Newton! Proudly owned by the original owner, this well-maintained home offers a spacious living room featuring a beautiful bay window, newer windows on the upper floor, and large windows in the basement that provide plenty of natural light. The separate entrance offers excellent potential for future development, while the oversized double detached garage provides plenty of space for parking, storage, or hobbies. Enjoy the convenience of being within walking distance to schools and parks, with both Public and Catholic schools nearby, along with transit, shopping, and numerous other amenities. A fantastic opportunity for a family, first-time buyer, or investor looking for a great home in a convenient location.
Features of 12227 58 Street Nw
| MLS® # | E4511492 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,093 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12227 58 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Newton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 3X6 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor, See Remarks |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Cross Fenced, Fenced, Golf Nearby, Landscaped, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kathy Sobh Of MaxWell Polaris |
|---|
