About 3819 115 Avenue Nw
Welcome to this charming 3-bedroom bungalow situated on a massive lot in a quiet, neat, and peaceful Edmonton neighbourhood. The main floor features three comfortable bedrooms, a full bathroom, and an upgraded kitchen offering a refreshed and functional space for everyday living. The property also offers a separate entrance to the unfinished basement, providing excellent potential for future redevelopment and additional living space, subject to the necessary permits and approvals. The large lot with back-alley access creates exciting future possibilities, including the potential to develop a garage suite, subject to City of Edmonton zoning and development requirements. Located in a convenient area in the heart of Edmonton, this property offers a great combination of comfortable living, a generous lot, and future development potential. An excellent opportunity for homeowners, investors, or buyers looking to add value over time.
Features of 3819 115 Avenue Nw
| MLS® # | E4512014 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3819 115 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Beverly Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 0V2 |
Amenities
| Amenities | 9 ft. Basement Ceiling |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarrah Malhotra Of Rite Realty |
|---|
