About 10242 161 Street Nw
Meticulously Maintained in the heart of Britannia Youngstown !!! This half duplex home has 4 bedrooms and 2 bathrooms ,fully finished with all space utilized .Kitchen has been upgraded with newer cabinets and granite countertops. 1,746 sq.ft. developed. Hot water tank was replaced in (2024) ,Furnace was replaced in (2008) ,Roof redone in (2013), Most Windows replaced in (2022).Garage door replaced in (2026). Skylight was secured (2013).Cabinets and granite replaced in (2014).Patio door on the lower level leads out to a covered deck, garden area ,garden beds and single garage. Back yard is fenced and secure. Shopping , schools, freeways , public transportation and amenities all very close by. This home is perfect for the growing family ...
Features of 10242 161 Street Nw
| MLS® # | E4512539 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 10242 161 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Britannia Youngstown |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3J1 |
Amenities
| Amenities | On Street Parking, Gazebo, No Animal Home, No Smoking Home, Skylight, Walkout Basement |
|---|---|
| Features | On Street Parking,Gazebo,No Animal Home,No Smoking Home,Skylight,Walkout Basement |
| Parking Spaces | 2 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Freestanding, Insert |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Schools, Shopping Nearby, Vegetable Garden |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Patricia A Fiddler Of RE/MAX Real Estate |
|---|
