About 12331 107 Street Nw
Endless possibilities in the desirable Westwood community! Situated on a massive 50' x 150' corner lot, this solid single-family home offers incredible potential for homeowners, investors, and developers alike. Features include a large private deck, an oversized double garage, and recent upgrades such as a new front door and windows. Whether you're looking for a home for your family, a solid rental investment, or a property with future development potential, this one is full of opportunity. Enjoy a convenient location just minutes from NAIT and downtown Edmonton, with easy access to public transit, major roadways, shopping, schools, and everyday amenities. A fantastic opportunity to own a property with a generous lot, a great location, and endless possibilities!
Features of 12331 107 Street Nw
| MLS® # | E4512712 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,494 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 12331 107 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Westwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2T1 |
Amenities
| Amenities | Off Street Parking, Deck |
|---|---|
| Features | Off Street Parking,Deck |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Public Transportation, Schools, Shopping Nearby, Subdividable Lot, View City |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ian Elliott Of Exp Realty |
|---|
