About 8028 228 Street Nw
NOVEMBER POSSESSION! Welcome to the Metro Adapt 18 by Cantiro Homes. This rear-laned home, situated on a PIE LOT, features a spacious main floor with a welcoming front entry complete with built-in bench and storage. The rear kitchen features a large island and generous pantry, with the dining and living areas flowing seamlessly together. The main floor is completed by a convenient mudroom with a dedicated closet for additional storage. Upstairs, the spacious primary bedroom includes a walk-in closet and ensuite, along with two additional bedrooms and convenient second-floor laundry. This home includes Whirlpool stainless steel KITCHEN APPLIANCES, WASHER/ DRYER, FRONT LANDSCAPING, a high-efficiency furnace, HRV, and modern energy-efficient construction. Additional features include a SEPARATE SIDE ENTRY, 9' FOUNDATION, and drain rough-ins for a future basement potential. Finished with a Linen interior style. Photos are representative only; colours and features may vary.
Features of 8028 228 Street Nw
| MLS® # | E4512808 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,329 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8028 228 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5X7 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Features | Closet Organizers,No Animal Home,No Smoking Home |
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Back Lane, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
